Active cell | An active is the cell you are currently working on |
Auto sum | A formula that will add up a column of numbers |
Cell Reference | The column number and the row letter of a cell |
Cell | Each individual box on the spreadsheet |
Column | The vertical reference on the spreadsheet |
Fill | To fill a cell with color using the paint bucket tool |
Fill handle | The dot at the bottom of each cell while it is active |
Filter | The procedure to select certain information in a spreadsheet. |
Formula | A formula must always starts with “=” signs and what the calculations for each cell |
Graph | A visual representation of data |
Grid Lines | The horizontal and vertical lines on the spreadsheet |
Row | The horizontal reference on the spreadsheet |
Selecting | To highlight a set of cells |
Sheet | One page of a worksheet |
Sheet tabs | Tabs that identify the worksheets in a workbook |
Spreadsheets | A grid that organizes data |
Value | A number that can be entered into a cell |
Workbook | Many worksheets |
Worksheet | One page of a spreadsheet |
lunes, 13 de marzo de 2017
SPREADSHEETS
Suscribirse a:
Enviar comentarios (Atom)
-
Example Business Telephone Conversation Ms Anderson (sales representative Jewels and Things): ring ring ... ring ring ... ring ring ... Sec...
-
Prince Charles' weather forecast vocabulary: Well it’s an unsettled picture as we head towards the end of the week. This afternoon it...
No hay comentarios:
Publicar un comentario